The rank list based on the information available with me is given below. The list is for 79 students who got more than 60%. I will add / correct the list based on your feedback.
Please reply to my mail asap.
Good wishes.
HoD-ECE-SVIT
| Rank | HT   No | Name | Total   Marks (5550) | %age | 
| 1 | 07P71A04A5 | G SRAVANI | 4303 | 77.53 | 
| 2 | 07P71A04A0 | SIVA LASYA PEDDI  | 4294 | 77.37 | 
| 3 | 07P71A0438 | MARAM  KARTHIK KUMAR    | 4230 | 76.22 | 
| 4 | 07P71A04C2 | UDAY SAGAR  | 4084 | 73.59 | 
| 5 | 07P71A0493 |  K SANTHOSH RAJ  | 4042 | 72.83 | 
| 6 | 07P71A04D1 | EDUPUGANTI VINEETHA  | 4027 | 72.56 | 
| 7 | 07P71A0499 | G SIRISHA  | 4025 | 72.52 | 
| 8 | 07P71A04A8 | V SREE DIVYA  | 4023 | 72.49 | 
| 9 | 07P71A0403 | R AJAY  | 3969 | 71.51 | 
| 10 | 08P75A0403 | D.KARUNA KUMARI | 3169 | 71.21 | 
| 11 | 07P71A04C9 | VIDYADHAR REDDY GOSALA  | 3950 | 71.17 | 
| 12 | 07P71A0439 | MAHESHWARI N | 3945 | 71.08 | 
| 13 | 07P71A0422 | DHEERAJ KUMAR N.P | 3937 | 70.94 | 
| 14 | 07P71A0498 | SINDHU RAVI | 3927 | 70.76 | 
| 15 | 07P71A0443 | B MOUNIKA  | 3897 | 70.22 | 
| 16 | 07P71A04A6 | SRAVANTHI  BATHINA | 3889 | 70.07 | 
| 17 | 07P71A04A2 | A.N.V SONYA  | 3888 | 70.05 | 
| 18 | 07P71A0491 | VASIKARLA  SAI   SUVARNA  | 3885 | 70.00 | 
| 19 | 07P71A0458 | N PRANEETH KRISHNA  | 3866 | 69.66 | 
| 20 | 07P71A0461 | KODIPRASANNA LAXMI  | 3862 | 69.59 | 
| 21 | 07P71A04C8 | K VENKATESWARA RAO      | 3861 | 69.57 | 
| 22 | 07P71A0481 | RITESH FRANCIS BARNETO | 3857 | 69.50 | 
| 23 | 07P71A0409 |  P.V. ANJANEYA   BHARAT | 3847 | 69.32 | 
| 24 | 07P71A0452 | KOLANU  NAVYASRI  | 3832 | 69.05 | 
| 25 | 07P71A04B5 | J S M L   SRUJANA  | 3814 | 68.72 | 
| 26 | 07P71A0402 | C ADITYA  | 3812 | 68.68 | 
| 27 | 07P71A0410 | THATI ANJU SONIKA  | 3808 | 68.61 | 
| 28 | 07P71A0441 |  MD MANSOOR | 3803 | 68.52 | 
| 29 | 07P71A0445 | NAGA PRATHIMA V | 3779 | 68.09 | 
| 30 | 07P71A0446 | NAGESHWAR RAO SENDE  | 3776 | 68.04 | 
| 31 | 07P71A0488 | MARELLA SAI KRISHNA  | 3758 | 67.71 | 
| 32 | 07P71A04B9 | P SWARNA LAKSHMI  | 3748 | 67.53 | 
| 33 | 07P71A0453 | NEHA J.V. | 3737 | 67.33 | 
| 34 | 07P71A0470 | P.  RAJENDRA PRASAD  | 3723 | 67.08 | 
| 35 | 07P71A0407 | BEESA ANJAIAH | 3721 | 67.05 | 
| 36 | 07P71A04B1 | M SRIKANTH   | 3716 | 66.95 | 
| 37 | 07P71A04B0 | N.L. SRIDATHA  | 3712 | 66.88 | 
| 38 | 07P71A04B3 | SRIKANTH REDDY K | 3708 | 66.81 | 
| 39 | 07P71A0411 | D ANWAR SALEEM  | 3704 | 66.74 | 
| 40 | 07P71A04C3 | VAMSHI KRISHNA VANGARA | 3688 | 66.45 | 
| 41 | 07P71A0448 | NAVANEETH REDDY CHIMMULA  | 3682 | 66.34 | 
| 42 | 08P75A0402 | M.HARISHA | 2947 | 66.22 | 
| 43 | 07P71A0433 | TATA  JYOSTHANA  | 3658 | 65.91 | 
| 44 | 07P71A0451 | NAVEEN KUMAR V | 3651 | 65.78 | 
| 45 | 08P75A0405 | MANOJ KUMAR .M | 2921 | 65.64 | 
| 46 | 07P71A0479 | A RAVI SASANKA  | 3638 | 65.55 | 
| 47 | 07P71A0436 | KEERTHANA CHINTAPUDI | 3626 | 65.33 | 
| 48 | 07P71A0495 | G SHARON NAOMI ANKITA  | 3612 | 65.08 | 
| 49 | 07P71A0432 | NAGELLI  JOYTHI  | 3581 | 64.52 | 
| 50 | 07P71A04C1 | BRAHMANNAGARI TEJASWI  | 3577 | 64.45 | 
| 51 | 07P71A0420 | DHARANI HASITHA | 3573 | 64.38 | 
| 52 | 07P71A0486 | SAI KISHORE N | 3573 | 64.38 | 
| 53 | 07P71A0489 | ADDULA SAI KUMAR  | 3569 | 64.31 | 
| 54 | 07P71A0455 | G NIKHIL GOUD  | 3569 | 64.31 | 
| 55 | 07P71A04A3 | SOUJANYA KOTHA | 3566 | 64.25 | 
| 56 | 07P71A0424 | GANESH REDDY S | 3539 | 63.77 | 
| 57 | 07P71A0492 | SAMEERA FARNAAZ | 3536 | 63.71 | 
| 58 | 07P71A0404 | AKSHATA SHAH | 3531 | 63.62 | 
| 59 | 07P71A0449 | KONDAPANENI NAVEEN  | 3514 | 63.32 | 
| 60 | 07P71A0467 | PRITHVI RAJ KONDURU  | 3512 | 63.28 | 
| 61 | 07P71A0477 | S.RANJITH KUMAR REDDY  | 3499 | 63.05 | 
| 62 | 07P71A0482 | ROHIT MISHRA | 3498 | 63.03 | 
| 63 | 07P71A04A1 | SMRITI SAGARAM | 3488 | 62.85 | 
| 64 | 07P71A0463 | PRATHIBHA TANDRA | 3474 | 62.59 | 
| 65 | 08P75A0410 | SHABANA | 2783 | 62.54 | 
| 66 | 07P71A0454 | R NIHARIKA  | 3459 | 62.32 | 
| 67 | 07P71A0460 | YARRABADI PRASAD  | 3455 | 62.25 | 
| 68 | 07P71A0464 | THATIKONDA PRATHYUSHA  | 3437 | 61.93 | 
| 69 | 07P71A04D0 |  D VIJAY KUMAR | 3424 | 61.69 | 
| 70 | 08P75A0411 | E.SOUJANYA DEVI | 2744 | 61.66 | 
| 71 | 07P71A0430 | R JESSICA  | 3412 | 61.48 | 
| 72 | 07P71A0473 | P RAJU  | 3385 | 60.99 | 
| 73 | 07P71A0459 | P PRANESH JAIN  | 3380 | 60.90 | 
| 74 | 07P71A0413 | MALOTHU BADHYA  | 3364 | 60.61 | 
| 75 | 07P71A04C5 | VASIRAJU ANASUYA POOJA | 3357 | 60.49 | 
| 76 | 07P71A04B7 | SURYA TEJA K | 3349 | 60.34 | 
| 77 | 07P71A0476 | KOTOJU RANJITH KUMAR  | 3337 | 60.13 | 
| 78 | 07P71A0474 | MATTA RAKSHITH REDDY | 3333 | 60.05 | 
| 79 | 08P75A0401 | B.ASHOK KUMAR | 2670 | 60.00 | 
 
No comments:
Post a Comment